
| 175ml | 250ml | Bottle | ||
|
Shiraz, Up a Gum Tree, 2010, Australia |
4.25 | 5.50 | 16.50 | |
| Cabernet Sauvignon, Alianza, Central Valley, 2010, Chile | 4.50 | 5.75 | 16.95 | |
| Fuzion, Tempranillo/Malbec, Zuccardi, 2010, Mendoza, Argentina | 16.95 | |||
| Sangiovese Rosso, Feudo Marino, 2010, Italy | 4.65 | 6.00 | 17.50 | |
| Rioja, Levene, Bodegas Breton, 2010, Rioja, Spain | 5.00 | 6.25 | 18.50 | |
| Merlot, Alianza, 2010, Central Valley, Chile | 5.00 | 6.25 | 18.50 | |
| Chianti, Guicciardini Strozzi, 2009, Tuscany, Italy | 18.50 | |||
| Barbera, Araldica 'Ceppi Storici', 2008, Piemonte, Italy | 19.95 | |||
| Shiraz, Yalumba 'Y' Series, 2009, Eden Valley, Australia | 5.60 | 7.25 | 21.00 | |
| Inkspot, (Pinotage/Shiraz) Cloof 2008, Darling, South Africa | 6.00 | 7.50 | 22.00 | |
| Cabernet/Merlot, Le Riche, 2009, Stellenbosch, South Africa | 23.00 | |||
| Garnacha, Finca Antigua, 2009, La Mancha, Spain | 6.25 | 8.25 | 23.95 | |
| Chateau Haut Bourcier, Premiers Cotes de Blaye, 2007, Bordeaux, France | 6.25 | 8.25 | 23.95 | |
| Bodegas Solar de Urbezo, Tempranillo/Grenache/Syrah, Cosecha, 2009, Spain | 25.00 | |||
| Cotes du Rhone, St Esprit, Delas, 2009, Rhone, France |
6.50 |
8.25 Magnum |
26.00 52.00 |
|
| Beaujolais Villages, Chateau des Vierres, 2009, France | 6.65 | 8.45 | 25.00 | |
| Negro Amaro Barrique, Megale, 2009, Puglia, Italy | 27.50 | |||
| Montepulciano d'Abruzzo, La Valentina, 2008, Abruzzo, Italy | 28.00 | |||
| Shiraz, The Lodge Hill, Jim Barry, 2008, Clare Valley, Australia | 29.50 | |||
| Edgebaston, The Pepperpot, Syrah/Mourvedre, 2009/10, Stellenbosch, South Africa | 30.00 | |||
| Fleurie La Madone, Georges Duboeuf, 2010, Beaujolais, France | 30.00 | |||
| Malbec, Finca Decero, 2009, Mendoza, Argentina | 10.20 | 30.50 | ||
| Cabernet/Shiraz, Some Young Punks 'Passion Has Red Lips', 2010, McLaren Vale, Australia | 32.00 | |||
| Moko, Merlot/Cabernet Franc, Matakana Estate, 2009, Hawkes Bay, New Zealand | 33.00 | |||
| Rioja Reserva, Conde de Valdemar, 2004, Rioja, Spain | 35.00 | |||
| Pinot Noir, Cuvee Alexandre, Casa Lapostolle, 2008, Casablanca Valley, Chile | 39.00 | |||
| Moulin-A-Vent 'Prestige Cuvee', Georges Duboeuf, 2005, Beaujolais, France | 42.00 | |||
| Givry 1er Cru, Clos de la Servoisine, Domaine Jablot, 2007, Burgundy, France | 49.00 | |||
| Chateau Musar, Gaston Hochar, 2003, Bekaa Valley, Lebanon | 52.00 | |||
| Marche Rosso, Valturio, 2007, Tuscany, Italy | 58.50 | |||
| Jim Barry, McRae Wood Shiraz, 2005, Clare Valley, South Australia | 60.00 | |||
| Pinot Noir, Hamilton Russell, 2007/08, Hemel-en-Aarde Valley, South Africa | 60.00 | |||
| Grand Malbec, Cuvelier Los Andes, 2007, Mendoza, Argentina | 62.00 | |||
| Fiefs de Lagrange, 2004/07, Bordeaux, France | 65.00 | |||
| Gevrey Chambertin, Domaine Perrot-Minot, 2005, Burgundy, France | 70.00 | |||
| Barolo, Prunotto, 2006, Piedmont, Italy | 75.00 | |||
| Brunello di Montealcino, Pian Delle Vigne, Antinori, 2006, Tuscany, Italy | 75.00 | |||
| Beaune 1er Cru, Greves, Bernard Morey, 2006, Burgundy, France | 85.00 | |||
| Borobo, Casa Lapostolle, 2003, Rappel/Cassablanca Valley, Chile | 100.00 | |||
| Vosne Romanee, Hautes Maizieres, Domaine Robert Arnoux, 1999/2006, Burgundy, France | 125.00 | |||
| Tignanello, Antinori, 2006/07, Tuscany IGT, Italy | 145.00 | |||
| Amarone Della Valpolicalle Classico, Campolongo, Di Torbe, Masi, 2000, Veneto, Italy | 160.00 | |||
| Jim Barry, The Armagh, Shirax, 2005, Clare Valley, Australia | 250.00 | |||
| Chateau Gruaud-Larose, 2eme Cru Classe, 1989, Saint-Julien, Bordeaux, France | 325.00 | |||
| Chateau Lynch Bages, 5eme Cru Classe, Pauillac, 1988, Bordeaux, France | 400.00 | |||
| Chateau Haut-Brion, 1er Cru Classe, Pessac Leognan, 1988, Bordeaux, France | 750.00 | |||
|
|
|
|
|
Vintages are checked at time of printing however they may change due to availability

Dining | Bar